Available Units
As of 28 Nov 2025
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom + Study | AS1 | 474 | 30 | $1,554,000 |
| 2 Bedroom Premium | BP1 | 700 | 26 | $2,313,000 |
| BP2 | 700 | 15 | $2,346,000 | |
| 4 Bedroom Suite (With Private Lift & Carpark Lot) | DP1 | 2,056 | 9 | $7,083,000 |
| DP2 | 2,056 | 7 | $7,054,000 |
Disclaimer: the UPPERHOUSE at Orchard Boulevard 傲杰嘉苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 24 Nov 2025 | #34-01 sold! |
|---|---|
| 23 Nov 2025 | #26-07 sold! |
| 24 Oct 2025 | #19-08 sold! |
| 17 Oct 2025 | #14-04, #27-07 sold! |
| 13 Oct 2025 | #24-07 sold! |
| 11 Oct 2025 | #10-04, #17-02 sold! |
| 03 Oct 2025 | #14-07 sold! |
| 01 Oct 2025 | #15-01, #16-02 sold! |
| 27 Sep 2025 | #16-08 sold! |
| 26 Sep 2025 | #34-09 sold! |
| 20 Sep 2025 | #14-02, #21-08 sold! |
| 11 Sep 2025 | #15-02, #17-04 sold! |
| 26 Aug 2025 | #31-09, #32-09 sold! |
| 24 Aug 2025 | #18-08, #19-03 sold! |
| 17 Aug 2025 | #20-07 sold! |
| 15 Aug 2025 | #35-01 sold! |
| 14 Aug 2025 | #15-08 sold! |
| 12 Aug 2025 | #13-08 sold! |
| 11 Aug 2025 | #13-04 sold! |
| 10 Aug 2025 | #35-06 sold! |
| 08 Aug 2025 | #09-04, #20-03, #35-04 sold! |
| 07 Aug 2025 | #30-09 sold! |
| 06 Aug 2025 | #11-04 sold! |
| 04 Aug 2025 | #28-09 sold! |
| 03 Aug 2025 | #12-08, #18-07 sold! |
| 02 Aug 2025 | #33-09 sold! |
| 31 Jul 2025 | #13-07 sold! |
| 29 Jul 2025 | #14-03 sold! |
| 28 Jul 2025 | #16-07, #20-01, #21-01 sold! |
| 26 Jul 2025 | #04-04, #11-08, #25-07 sold! |
| 25 Jul 2025 | #03-08, #04-08, #16-03 sold! |
| 24 Jul 2025 | #21-07, #24-09 sold! |
| 23 Jul 2025 | #25-01, #28-03 sold! |
| 20 Jul 2025 | #02-04, #02-07, #06-04, #15-03, #18-03, #27-01 sold! |
| 19 Jul 2025 | #02-08, #13-02 sold! |
| 18 Jul 2025 | #02-03, #02-05, #03-02, #03-03, #03-04, #03-05, #03-07, #03-09, #04-02, #04-03, #04-05, #04-07, #04-09, #05-02, #05-03, #05-08, #05-09, #06-05, #06-07, #06-08, #06-09, #07-02, #07-03, #07-04, #07-08, #07-09, #08-02, #08-04, #08-05, #08-07, #08-08, #08-09, #09-02, #09-05, #09-07, #09-08, #10-02, #10-08, #11-02, #11-03, #11-05, #11-07, #11-09, #12-02, #12-03, #12-04, #12-05, #12-07, #12-09, #13-03, #13-05, #13-09, #14-05, #14-09, #15-05, #15-07, #15-09, #16-04, #16-05, #16-09, #17-03, #17-05, #17-07, #17-09, #18-02, #18-05, #18-09, #19-05, #19-07, #19-09, #20-05, #20-08, #20-09, #21-05, #21-09, #22-05, #22-07, #22-08, #22-09, #23-03, #23-05, #23-07, #23-09, #24-05, #25-05, #25-09, #26-05, #26-09, #27-05, #27-09, #28-05, #29-05, #29-09, #30-05, #31-05, #32-05, #33-05, #34-05, #35-09 sold! |
| 17 Jul 2025 | #02-06, #03-06, #04-06, #05-04, #05-05, #05-06, #05-07, #06-02, #06-03, #06-06, #07-05, #07-06, #07-07, #08-03, #08-06, #09-03, #09-06, #09-09, #10-03, #10-05, #10-06, #10-07, #10-09, #11-06, #12-06, #13-06, #14-06, #15-06, #16-01, #16-06, #17-01, #17-06, #18-01, #18-06, #19-01, #19-06, #20-06, #21-06, #22-01, #22-06, #23-01, #23-06, #24-06, #25-06, #26-06, #27-06, #28-01, #28-06, #29-01, #29-06, #30-06, #31-06, #32-06, #33-06, #34-06, #35-05 sold! |
UPPERHOUSE at Orchard Boulevard 傲杰嘉苑
Address
22 Orchard Boulevard
District
D10 - Tanglin / Holland
Book an appoinment
We will get back to you ASAP.