Available Units
As of 09 Aug 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom + Study | AS1 | 474 | 36 | $1,511,000 |
2 Bedroom Premium | BP1 | 700 | 36 | $2,243,000 |
BP2 | 700 | 21 | $2,336,000 | |
2 Bedroom Premium + Study | BPS2 | 764 | 3 | $2,670,000 |
3 Bedroom Premium | CP1 | 1,012 | 1 | $3,874,000 |
4 Bedroom Suite (With Private Lift & Carpark Lot) | DP1 | 2,056 | 10 | $7,083,000 |
DP2 | 2,056 | 9 | $7,054,000 |
Disclaimer: the UPPERHOUSE at Orchard Boulevard 傲杰嘉苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
07 Aug 2025 | #30-09 sold! |
---|---|
06 Aug 2025 | #11-04 sold! |
04 Aug 2025 | #28-09 sold! |
03 Aug 2025 | #12-08, #18-07 sold! |
02 Aug 2025 | #33-09 sold! |
31 Jul 2025 | #13-07 sold! |
29 Jul 2025 | #14-03 sold! |
28 Jul 2025 | #16-07, #20-01, #21-01 sold! |
26 Jul 2025 | #04-04, #11-08, #25-07 sold! |
25 Jul 2025 | #03-08, #04-08, #16-03 sold! |
24 Jul 2025 | #21-07, #24-09 sold! |
23 Jul 2025 | #25-01, #28-03 sold! |
20 Jul 2025 | #02-04, #02-07, #06-04, #15-03, #18-03, #27-01 sold! |
19 Jul 2025 | #02-08, #13-02 sold! |
18 Jul 2025 | #02-03, #02-05, #03-02, #03-03, #03-04, #03-05, #03-07, #03-09, #04-02, #04-03, #04-05, #04-07, #04-09, #05-02, #05-03, #05-08, #05-09, #06-05, #06-07, #06-08, #06-09, #07-02, #07-03, #07-04, #07-08, #07-09, #08-02, #08-04, #08-05, #08-07, #08-08, #08-09, #09-02, #09-05, #09-07, #09-08, #10-02, #10-04, #10-08, #11-02, #11-03, #11-05, #11-07, #11-09, #12-02, #12-03, #12-04, #12-05, #12-07, #12-09, #13-03, #13-05, #13-09, #14-05, #14-09, #15-05, #15-07, #15-09, #16-04, #16-05, #16-09, #17-03, #17-05, #17-07, #17-09, #18-02, #18-05, #18-09, #19-05, #19-07, #19-09, #20-05, #20-08, #20-09, #21-05, #21-09, #22-05, #22-07, #22-08, #22-09, #23-03, #23-05, #23-07, #23-09, #24-05, #25-05, #25-09, #26-05, #26-09, #27-05, #27-09, #28-05, #29-05, #29-09, #30-05, #31-05, #32-05, #33-05, #34-05, #35-09 sold! |
17 Jul 2025 | #02-06, #03-06, #04-06, #05-04, #05-05, #05-06, #05-07, #06-02, #06-03, #06-06, #07-05, #07-06, #07-07, #08-03, #08-06, #09-03, #09-06, #09-09, #10-03, #10-05, #10-06, #10-07, #10-09, #11-06, #12-06, #13-06, #14-06, #15-06, #16-01, #16-06, #17-01, #17-06, #18-01, #18-06, #19-01, #19-06, #20-06, #21-06, #22-01, #22-06, #23-01, #23-06, #24-06, #25-06, #26-06, #27-06, #28-01, #28-06, #29-01, #29-06, #30-06, #31-06, #32-06, #33-06, #34-06, #35-05 sold! |
UPPERHOUSE at Orchard Boulevard 傲杰嘉苑
Address
22 Orchard Boulevard
District
D10 - Tanglin / Holland
Book an appoinment
We will get back to you ASAP.